About Site
This website was designed for a game I used to play with my daughters at the races. For each race, we would pick a car and score points based on how it finished. Now to keep it interesting, we added some bonuses for things that would happen to our selected car. The scoring system we used is listed below. In the future, I hope to make this customizable but for now, this is how it works.
| Action | Points | Notes |
|---|---|---|
| Finish | 1st - 32nd - 23rd - 1Last - 1 | Last place was added so you still had something to watch when things weren't going well. However, your car still has to be running by the end- not just pulled off. |
| Features | Points are doubled | Since it's the big races with lots of cars, we doubled the points. |
| Lapped Cars | 1 per car | So to keep you watching your car even if in the lead, we added counting cars it lapped. Can make a big difference when in the features. |
| Flipped | 3 | If you have ever been at a sprint car race, it seems to happen. So we added bonus points for it |
| Car on Fire | 1 | While flames are never a good thing, everyone notices when it happens so it's worth one bonus point. |
| Car loses tire | 1 | This seems to happen more often now, so we added a bonus point for it. |
| Bonus Bad | 2 | So if your car has 2 of the bad things happen to it, you get 2 bonus point for it. |
Have fun with the scoring.